Hydro-Fax Resources Ltd.![]() |
||||||
![]() |
HYDRO-FAX D.S.T. REPORT |
|||||
|
Location : 100/06-10-077-09W6/00 Wellname : NORTHROCK STADE PROGRESS |
||||||
| Lat : | Long : | |||||
| Interval from: | 1980.0 m. | |||||
| Grade : | A | to : | 1986.9 m. | |||
| Test Date: | 93.11.81 | Total Depth : | 2210.0 m. | |||
| Recorder # | E9 (EL) | K.B. Elevation : | 890.0 m. | |||
| Capacity : | 34,500.0 kPa | Recorder Depth : | 1982.0 m. | |||
| Test Type : | INF | Subsea : | -1092.0 m. | |||
| Formation : | MNTN | |||||
| Potsur : | 916.300 m. | |||||
| Init. Hydrostatic : | 22285.0 kPa | +/- : | 17.275 m. | |||
| 22339.0 kPa | Water Gradient : | 9.985 kPa/m. | ||||
| Perm :AV DR : D | P/D ratio : | 10.1178 | ||||
FLOWS AND SHUT-IN SUMMARY |
||||||
| First | Second | |||||
| PREFLOW | IP (kPag) : | 523.0 | 1210.0 | |||
| FP (kPag) : | 917.0 | 1225.0 | ||||
| TIME | FT (kPag) : | 15.0 | 115.5 | |||
| SHUT-IN | SIP (kPag) : | 19797.0 | 19944.0 | |||
| TIME | SIT (min) : | 60.0 | 244.0 | |||
| HORNER | -271.4 | -602.7 | ||||
| H (kPag) : | 198223.8 | 20053.6 | ||||
| D.P. : | L=1774.80 m. | WT= | ID= mm | |||
| D.P.C. : | L=192.02 m. | I.D.= 73.00mm. | OD= mm | |||
| Cushion : | Liquid : | m. | Gas : KpAG | |||
| Mud : | GEL CHEM | Weight | W.Loss | |||
| Recoveries (m) | Gas Blow Measurements (m ^ 3/d) | |||||
| cond. | Oil | water | mud | First | Lasd | Max. |
| 105.0M | 50.0 | 1088.0 | 2212.0 | 2212.0 | ||
| Recoveries Description : | G.T.S. | |||||
| 50.0 m INHIBITED DRILLING MUD | ||||||
| 105.0 m MUDDY WATER | ||||||
| Blow Description : | PF : W.A.B. TO FAIR IN 5 MINUTES, N.G.T.S. | |||||
| VO : W.A.B. INCR TO STRONG IN 25 MINUTES, G.T.S. IN 25 MINUTES | ||||||
| Comments : | SUCCESSFUL TEST. SHUT-INS STEADY | |||||
| PACKER SEAT HELD RESERVOIR CALCULATIONS : | ||||||
| K= 1.5 MD, KH= .75 MD.M, KH/U= 37.54 | ||||||
| MD.M/MPA.S, Q= 2212 M3/D, DR= 3.79 | ||||||
![]() |
||||||
|
Contact Information Hydro-fax Resources Ltd. Suite 107, 1108-6th Ave. S.W. Calgary, Alberta T2P 5K1 Phone (403) 234-7727 Fax (403) 263-7727 http://www.hydrofax.ab.ca E-mail: rick@hydrofax.ab.ca |
||||||